Personal Track Records cannot be followed
Find Investment ModelsImportant Information
- Past performance is no guarantee of future results.
- Performance of a Personal Track Record is calculated by Covestor on a daily time-weighted basis of equity positions in the account provided by the member. It is exclusive of any commissions, fees, and cash in the portfolio.
- Month to Date returns and Since Inception returns are revised daily. All other returns (month, 3 month, year to date, et al) are calculated as of the most recent month end date.
- All graph data is as of the end of day for the referenced period, unless otherwise specified.
- Benchmark returns are calculated by Covestor using a time-weighted calculation of daily index valuations and do not include cash or transaction costs.
- All Personal Track Record information including personal data, profiles, strategies, commentary, and historical results outside of Covestor has been provided by the Member. Covestor makes no representation or warranty of its accuracy, completeness or relevance and it does not represent the opinions of Covestor.
Personal Track Record
This is not an investment model
- It is a record of a member’s personal broker account as reported to Covestor
- It cannot be mirrored
Alejandro Paschalide - View Profile
Personal Track Record
| Inception date | May 21, 2007 |
| Long/Short | Long and Short |
| Cap bias | No specific |
| Holding Period | Buy and hold |
| Current holdings | 5 |
| Latest trade | ACI |
Performance and Risk
Performance Summary (as at end of September 01, 2010)
| Inception May 21, 2007 | Member | S&P 500 |
|---|---|---|
| Month to date (%) | -2.05 | 2.95 |
| 3 month (%) | 7.72 | -3.68 |
| 1 year (%) | -20.92 | 2.81 |
| Annualized since inception (%) | -25.26 | -3.21 |
| Since inception (%) | -61.60 | n/a |
| Sharpe (annualized) | -0.80 | -0.13 |
| % of positive months | 37.50 | 61.40 |
Past performance is not indicative of future performance
Asset Allocation
Distribution (as at end of September 01, 2010)
| Equities |
87.96%
|
| Cash |
10.43%
|
| Margin |
1.61%
|
| Others |
0.00%
|
Top 5 Holdings (as at end of September 01, 2010)
| Security | Allocation(%) |
|---|---|
| Dendreon Corporation | 62.17 |
| Arch Coal, Inc. | 15.60 |
| Vantage Energy Services, Inc | 9.10 |
| Union Drilling, Inc. | 7.97 |
| UltraShort Oil & Gas ProShares | 5.16 |
| Total | 100.00 |
| Total no. of Holdings | 5 |
Geographic Breakdown (as at end of September 01, 2010)
| United States | 100.00% |
| Short | Long |
Industry Breakdown (as at end of September 01, 2010)
| Health Care | 62.17% |
|
| Basic Materials | 15.60% |
|
| Financials | 9.10% |
|
| Oil and Gas | 7.97% |
|
| Funds | 5.16% |
| Short | Long |
Transactions
Latest Transactions (as at end of September 01, 2010)
| Executed | Symbol | Security | Type | Price |
|---|---|---|---|---|
| September 18, 2009 | ACI | Arch Coal, Inc. | Bought | $22.30 |
| September 17, 2009 | DNDN | Dendreon Corporation | Sold | $26.50 |
| September 09, 2009 | VTG | Vantage Energy Services, Inc | Bought | $1.53 |
| September 09, 2009 | VTG | Vantage Energy Services, Inc | Bought | $1.53 |
| September 09, 2009 | DUG | UltraShort Oil & Gas ProShares | Sold | $15.27 |




